Roadway 100 Item 700
RULES, CHARGES AND ACCESSORIAL SERVICES
FUEL RELATED SURCHARGE
Inquiry Date: AUGUST 20 2008
Effective date: AUGUST 20 2008 |
APPLICATION Except as otherwise provided, all rates and charges in
tariffs governed by and subject to the provisions of this
tariff are subject to an additional charge based on the
percentage as provided in the following:
When the U.S. National Average Diesel Fuel Index is
At Least But Less Than Fuel Surcharge Will Be:
LTL TL
200.0 cents 201.0 cents 10.9% 16.4%
201.0 cents 202.0 cents 11.0% 16.5%
202.0 cents 203.0 cents 11.1% 16.7%
203.0 cents 204.0 cents 11.2% 16.8%
204.0 cents 205.0 cents 11.3% 17.0%
205.0 cents 206.0 cents 11.4% 17.1%
206.0 cents 207.0 cents 11.5% 17.3%
207.0 cents 208.0 cents 11.6% 17.4%
208.0 cents 209.0 cents 11.7% 17.6%
209.0 cents 210.0 cents 11.8% 17.7%
210.0 cents 211.0 cents 11.9% 17.9%
211.0 cents 212.0 cents 12.0% 18.0%
212.0 cents 213.0 cents 12.1% 18.2%
213.0 cents 214.0 cents 12.2% 18.3%
214.0 cents 215.0 cents 12.3% 18.5%
215.0 cents 216.0 cents 12.4% 18.6%
216.0 cents 217.0 cents 12.5% 18.8%
217.0 cents 218.0 cents 12.6% 18.9%
218.0 cents 219.0 cents 12.7% 19.1%
219.0 cents 220.0 cents 12.8% 19.2%
220.0 cents 221.0 cents 12.9% 19.4%
221.0 cents 222.0 cents 13.0% 19.5%
222.0 cents 223.0 cents 13.1% 19.7%
223.0 cents 224.0 cents 13.2% 19.8%
224.0 cents 225.0 cents 13.3% 20.0%
225.0 cents 226.0 cents 13.4% 20.1%
226.0 cents 227.0 cents 13.5% 20.3%
227.0 cents 228.0 cents 13.6% 20.4%
228.0 cents 229.0 cents 13.7% 20.6%
229.0 cents 230.0 cents 13.8% 20.7%
230.0 cents 231.0 cents 13.9% 20.9%
231.0 cents 232.0 cents 14.0% 21.0%
232.0 cents 233.0 cents 14.1% 21.2%
233.0 cents 234.0 cents 14.2% 21.3%
234.0 cents 235.0 cents 14.3% 21.5%
235.0 cents 236.0 cents 14.4% 21.6%
236.0 cents 237.0 cents 14.5% 21.8%
237.0 cents 238.0 cents 14.6% 21.9%
238.0 cents 239.0 cents 14.7% 22.1%
239.0 cents 240.0 cents 14.8% 22.2%
240.0 cents 241.0 cents 14.9% 22.4%
241.0 cents 242.0 cents 15.0% 22.5%
242.0 cents 243.0 cents 15.1% 22.7%
243.0 cents 244.0 cents 15.2% 22.8%
244.0 cents 245.0 cents 15.3% 23.0%
245.0 cents 246.0 cents 15.4% 23.1%
246.0 cents 247.0 cents 15.5% 23.3%
247.0 cents 248.0 cents 15.6% 23.4%
248.0 cents 249.0 cents 15.7% 23.6%
249.0 cents 250.0 cents 15.8% 23.7%
250.0 cents 251.0 cents 15.9% 23.9%
251.0 cents 252.0 cents 16.0% 24.0%
252.0 cents 253.0 cents 16.1% 24.2%
253.0 cents 254.0 cents 16.2% 24.3%
254.0 cents 255.0 cents 16.3% 24.5%
255.0 cents 256.0 cents 16.4% 24.6%
256.0 cents 257.0 cents 16.5% 24.8%
257.0 cents 258.0 cents 16.6% 24.9%
258.0 cents 259.0 cents 16.7% 25.1%
259.0 cents 260.0 cents 16.8% 25.2%
260.0 cents 261.0 cents 16.9% 25.4%
261.0 cents 262.0 cents 17.0% 25.5%
262.0 cents 263.0 cents 17.1% 25.7%
263.0 cents 264.0 cents 17.2% 25.8%
264.0 cents 265.0 cents 17.3% 26.0%
265.0 cents 266.0 cents 17.4% 26.1%
266.0 cents 267.0 cents 17.5% 26.3%
267.0 cents 268.0 cents 17.6% 26.4%
268.0 cents 269.0 cents 17.7% 26.6%
269.0 cents 270.0 cents 17.8% 26.7%
270.0 cents 271.0 cents 17.9% 26.9%
271.0 cents 272.0 cents 18.0% 27.0%
272.0 cents 273.0 cents 18.1% 27.2%
273.0 cents 274.0 cents 18.2% 27.3%
274.0 cents 275.0 cents 18.3% 27.5%
275.0 cents 276.0 cents 18.4% 27.6%
276.0 cents 277.0 cents 18.5% 27.8%
277.0 cents 278.0 cents 18.6% 27.9%
278.0 cents 279.0 cents 18.7% 28.1%
279.0 cents 280.0 cents 18.8% 28.2%
280.0 cents 281.0 cents 18.9% 28.4%
281.0 cents 282.0 cents 19.0% 28.5%
282.0 cents 283.0 cents 19.1% 28.7%
283.0 cents 284.0 cents 19.2% 28.8%
284.0 cents 285.0 cents 19.3% 29.0%
285.0 cents 286.0 cents 19.4% 29.1%
286.0 cents 287.0 cents 19.5% 29.3%
287.0 cents 288.0 cents 19.6% 29.4%
288.0 cents 289.0 cents 19.7% 29.6%
289.0 cents 290.0 cents 19.8% 29.7%
290.0 cents 291.0 cents 19.9% 29.9%
291.0 cents 292.0 cents 20.0% 30.0%
292.0 cents 293.0 cents 20.1% 30.2%
293.0 cents 294.0 cents 20.2% 30.3%
294.0 cents 295.0 cents 20.3% 30.5%
295.0 cents 296.0 cents 20.4% 30.6%
296.0 cents 297.0 cents 20.5% 30.8%
297.0 cents 298.0 cents 20.6% 30.9%
298.0 cents 299.0 cents 20.7% 31.1%
299.0 cents 300.0 cents 20.8% 31.2%
300.0 cents 301.0 cents 20.9% 31.4%
301.0 cents 302.0 cents 21.0% 31.5%
302.0 cents 303.0 cents 21.1% 31.7%
303.0 cents 304.0 cents 21.2% 31.8%
304.0 cents 305.0 cents 21.3% 32.0%
305.0 cents 306.0 cents 21.4% 32.1%
306.0 cents 307.0 cents 21.5% 32.3%
307.0 cents 308.0 cents 21.6% 32.4%
308.0 cents 309.0 cents 21.7% 32.6%
309.0 cents 310.0 cents 21.8% 32.7%
310.0 cents 311.0 cents 21.9% 32.9%
311.0 cents 312.0 cents 22.0% 33.0%
312.0 cents 313.0 cents 22.1% 33.2%
313.0 cents 314.0 cents 22.2% 33.3%
314.0 cents 315.0 cents 22.3% 33.5%
315.0 cents 316.0 cents 22.4% 33.6%
316.0 cents 317.0 cents 22.5% 33.8%
317.0 cents 318.0 cents 22.6% 33.9%
318.0 cents 319.0 cents 22.7% 34.1%
319.0 cents 320.0 cents 22.8% 34.2%
320.0 cents 321.0 cents 22.9% 34.4%
321.0 cents 322.0 cents 23.0% 34.5%
322.0 cents 323.0 cents 23.1% 34.7%
323.0 cents 324.0 cents 23.2% 34.8%
324.0 cents 325.0 cents 23.3% 35.0%
325.0 cents 326.0 cents 23.4% 35.1%
326.0 cents 327.0 cents 23.5% 35.3%
327.0 cents 328.0 cents 23.6% 35.4%
328.0 cents 329.0 cents 23.7% 35.6%
329.0 cents 330.0 cents 23.8% 35.7%
330.0 cents 331.0 cents 23.9% 35.9%
331.0 cents 332.0 cents 24.0% 36.0%
332.0 cents 333.0 cents 24.1% 36.2%
333.0 cents 334.0 cents 24.2% 36.3%
334.0 cents 335.0 cents 24.3% 36.5%
335.0 cents 336.0 cents 24.4% 36.6%
336.0 cents 337.0 cents 24.5% 36.8%
337.0 cents 338.0 cents 24.6% 36.9%
338.0 cents 339.0 cents 24.7% 37.1%
339.0 cents 340.0 cents 24.8% 37.2%
340.0 cents 341.0 cents 24.9% 37.4%
341.0 cents 342.0 cents 25.0% 37.5%
342.0 cents 343.0 cents 25.1% 37.7%
343.0 cents 344.0 cents 25.2% 37.8%
344.0 cents 345.0 cents 25.3% 38.0%
345.0 cents 346.0 cents 25.4% 38.1%
346.0 cents 347.0 cents 25.5% 38.3%
347.0 cents 348.0 cents 25.6% 38.4%
348.0 cents 349.0 cents 25.7% 38.6%
349.0 cents 350.0 cents 25.8% 38.7%
350.0 cents 351.0 cents 25.9% 38.9%
351.0 cents 352.0 cents 26.0% 39.0%
352.0 cents 353.0 cents 26.1% 39.2%
353.0 cents 354.0 cents 26.2% 39.3%
354.0 cents 355.0 cents 26.3% 39.5%
355.0 cents 356.0 cents 26.4% 39.6%
356.0 cents 357.0 cents 26.5% 39.8%
357.0 cents 358.0 cents 26.6% 39.9%
358.0 cents 359.0 cents 26.7% 40.1%
359.0 cents 360.0 cents 26.8% 40.2%
360.0 cents 361.0 cents 26.9% 40.4%
361.0 cents 362.0 cents 27.0% 40.5%
362.0 cents 363.0 cents 27.1% 40.7%
363.0 cents 364.0 cents 27.2% 40.8%
364.0 cents 365.0 cents 27.3% 41.0%
365.0 cents 366.0 cents 27.4% 41.1%
366.0 cents 367.0 cents 27.5% 41.3%
367.0 cents 368.0 cents 27.6% 41.4%
368.0 cents 369.0 cents 27.7% 41.6%
369.0 cents 370.0 cents 27.8% 41.7%
370.0 cents 371.0 cents 27.9% 41.9%
371.0 cents 372.0 cents 28.0% 42.0%
372.0 cents 373.0 cents 28.1% 42.2%
373.0 cents 374.0 cents 28.2% 42.3%
374.0 cents 375.0 cents 28.3% 42.5%
375.0 cents 376.0 cents 28.4% 42.6%
376.0 cents 377.0 cents 28.5% 42.8%
377.0 cents 378.0 cents 28.6% 42.9%
378.0 cents 379.0 cents 28.7% 43.1%
379.0 cents 380.0 cents 28.8% 43.2%
380.0 cents 381.0 cents 28.9% 43.4%
381.0 cents 382.0 cents 29.0% 43.5%
382.0 cents 383.0 cents 29.1% 43.7%
383.0 cents 384.0 cents 29.2% 43.8%
384.0 cents 385.0 cents 29.3% 44.0%
385.0 cents 386.0 cents 29.4% 44.1%
386.0 cents 387.0 cents 29.5% 44.3%
387.0 cents 388.0 cents 29.6% 44.4%
388.0 cents 389.0 cents 29.7% 44.6%
389.0 cents 390.0 cents 29.8% 44.7%
390.0 cents 391.0 cents 29.9% 44.9%
391.0 cents 392.0 cents 30.0% 45.0%
392.0 cents 393.0 cents 30.1% 45.2%
393.0 cents 394.0 cents 30.2% 45.3%
394.0 cents 395.0 cents 30.3% 45.5%
395.0 cents 396.0 cents 30.4% 45.6%
396.0 cents 397.0 cents 30.5% 45.8%
397.0 cents 398.0 cents 30.6% 45.9%
398.0 cents 399.0 cents 30.7% 46.1%
399.0 cents 400.0 cents 30.8% 46.2%
400.0 cents 401.0 cents 30.9% 46.4%
401.0 cents 402.0 cents 31.0% 46.5%
402.0 cents 403.0 cents 31.1% 46.7%
403.0 cents 404.0 cents 31.2% 46.8%
404.0 cents 405.0 cents 31.3% 47.0%
405.0 cents 406.0 cents 31.4% 47.1%
406.0 cents 407.0 cents 31.5% 47.3%
407.0 cents 408.0 cents 31.6% 47.4%
408.0 cents 409.0 cents 31.7% 47.6%
409.0 cents 410.0 cents 31.8% 47.7%
410.0 cents 411.0 cents 31.9% 47.9%
411.0 cents 412.0 cents 32.0% 48.0%
412.0 cents 413.0 cents 32.1% 48.2%
413.0 cents 414.0 cents 32.2% 48.3%
414.0 cents 415.0 cents 32.3% 48.5%
415.0 cents 416.0 cents 32.4% 48.6%
416.0 cents 417.0 cents 32.5% 48.8%
417.0 cents 418.0 cents 32.6% 48.9%
418.0 cents 419.0 cents 32.7% 49.1%
419.0 cents 420.0 cents 32.8% 49.2%
420.0 cents 421.0 cents 32.9% 49.4%
421.0 cents 422.0 cents 33.0% 49.5%
422.0 cents 423.0 cents 33.1% 49.7%
423.0 cents 424.0 cents 33.2% 49.8%
424.0 cents 425.0 cents 33.3% 50.0%
425.0 cents 426.0 cents 33.4% 50.1%
426.0 cents 427.0 cents 33.5% 50.3%
427.0 cents 428.0 cents 33.6% 50.4%
428.0 cents 429.0 cents 33.7% 50.6%
429.0 cents 430.0 cents 33.8% 50.7%
430.0 cents 431.0 cents 33.9% 50.9%
431.0 cents 432.0 cents 34.0% 51.0%
432.0 cents 433.0 cents 34.1% 51.2%
433.0 cents 434.0 cents 34.2% 51.3%
434.0 cents 435.0 cents 34.3% 51.5%
435.0 cents 436.0 cents 34.4% 51.6%
436.0 cents 437.0 cents 34.5% 51.8%
437.0 cents 438.0 cents 34.6% 51.9%
438.0 cents 439.0 cents 34.7% 52.1%
439.0 cents 440.0 cents 34.8% 52.2%
440.0 cents 441.0 cents 34.9% 52.4%
441.0 cents 442.0 cents 35.0% 52.5%
442.0 cents 443.0 cents 35.1% 52.7%
443.0 cents 444.0 cents 35.2% 52.8%
444.0 cents 445.0 cents 35.3% 53.0%
445.0 cents 446.0 cents 35.4% 53.1%
446.0 cents 447.0 cents 35.5% 53.3%
447.0 cents 448.0 cents 35.6% 53.4%
448.0 cents 449.0 cents 35.7% 53.6%
449.0 cents 450.0 cents 35.8% 53.7%
450.0 cents 451.0 cents 35.9% 53.9%
451.0 cents 452.0 cents 36.0% 54.0%
452.0 cents 453.0 cents 36.1% 54.2%
453.0 cents 454.0 cents 36.2% 54.3%
454.0 cents 455.0 cents 36.3% 54.5%
455.0 cents 456.0 cents 36.4% 54.6%
456.0 cents 457.0 cents 36.5% 54.8%
457.0 cents 458.0 cents 36.6% 54.9%
458.0 cents 459.0 cents 36.7% 55.1%
459.0 cents 460.0 cents 36.8% 55.2%
460.0 cents 461.0 cents 36.9% 55.4%
461.0 cents 462.0 cents 37.0% 55.5%
462.0 cents 463.0 cents 37.1% 55.7%
463.0 cents 464.0 cents 37.2% 55.8%
464.0 cents 465.0 cents 37.3% 56.0%
465.0 cents 466.0 cents 37.4% 56.1%
466.0 cents 467.0 cents 37.5% 56.3%
467.0 cents 468.0 cents 37.6% 56.4%
468.0 cents 469.0 cents 37.7% 56.6%
469.0 cents 470.0 cents 37.8% 56.7%
470.0 cents 471.0 cents 37.9% 56.9%
471.0 cents 472.0 cents 38.0% 57.0%
472.0 cents 473.0 cents 38.1% 57.2%
473.0 cents 474.0 cents 38.2% 57.3%
474.0 cents 475.0 cents 38.3% 57.5%
475.0 cents 476.0 cents 38.4% 57.6%
476.0 cents 477.0 cents 38.5% 57.8%
477.0 cents 478.0 cents 38.6% 57.9%
478.0 cents 479.0 cents 38.7% 58.1%
479.0 cents 480.0 cents 38.8% 58.2%
480.0 cents 481.0 cents 38.9% 58.4%
481.0 cents 482.0 cents 39.0% 58.5%
482.0 cents 483.0 cents 39.1% 58.7%
483.0 cents 484.0 cents 39.2% 58.8%
484.0 cents 485.0 cents 39.3% 59.0%
485.0 cents 486.0 cents 39.4% 59.1%
486.0 cents 487.0 cents 39.5% 59.3%
487.0 cents 488.0 cents 39.6% 59.4%
488.0 cents 489.0 cents 39.7% 59.6%
489.0 cents 490.0 cents 39.8% 59.7%
490.0 cents 491.0 cents 39.9% 59.9%
491.0 cents 492.0 cents 40.0% 60.0%
492.0 cents 493.0 cents 40.1% 60.2%
493.0 cents 494.0 cents 40.2% 60.3%
494.0 cents 495.0 cents 40.3% 60.5%
495.0 cents 496.0 cents 40.4% 60.6%
496.0 cents 497.0 cents 40.5% 60.8%
497.0 cents 498.0 cents 40.6% 60.9%
498.0 cents 499.0 cents 40.7% 61.1%
499.0 cents 500.0 cents 40.8% 61.2%
For each one cent increment (or portion thereof), over
499.9 cents, the LTL fuel surcharge will increase an
additional 0.1 percentage point. The TL fuel surcharge
will be 1.5x the respective LTL fuel surcharge rounded
to the nearest tenth of a percent.
For each one cent decrease (or portion thereof), below
200.0 cents, the LTL fuel surcharge will decrease by
0.1 percentage point. The TL surcharge will be
1.5x the respective LTL fuel surcharge rounded to the
nearest tenth of a percent.
EXAMPLE: If the U.S. National Average Diesel Fuel Index
is between 532.0 and 533.0 and the LTL fuel surcharge
44.1% the TL fuel surcharge would be 66.2% (44.1 * 1.5).
The fuel surcharge is adjusted each Wednesday at 12:01 AM
Eastern Time. The effective fuel surcharge is based on the
national average price of diesel fuel as reported by the
Energy Information Administration (U.S. Department of Energy
Phone 202-586-6966) on the prior Monday at 4:00 PM Eastern
Time. In the event of a Monday holiday, the average price
effective on the next business day at 4:00 PM Eastern Time
will apply.
COMPUTATION Table #1 percentage is determined based on the application
in the preceding U.S. National Average Diesel Fuel Index.
Determine the applicable net charge. Multiply the net
charge by the percentage as provided for in Table #1. The
resultant fuel surcharge will not be subject to discount or
adjustment.
Fractions of less than one half cent will be dropped.
Fractions of one half cent or greater will be increased to
the next whole cent.
NON The provisions of this item are not applicable to rates and
APPLICATION charges for transportation in Mexico.
The provisions of this item are not applicable for rates and
charges in:
RDWY 100 series EXCEPT items 250, 390, 554, 555, 575, 620,
670, 751, 827 and,
RDWY 127 series (EXCEPT items subject to GP's for which the
FSC applies in RDWY 100) and,
RDWY 199, Item 700 and,
RDWY 202 series and,
RDWY 206 series, item 1222 in section 3 and,
RDWY 277 series (only Governing Provisions 576 and 577 are
not subject to this item) and,
RDWY 291 series (only Sections 3, 4, 5 & 6 are subject to
this item) and,
RDWY 299 series and,
RDWY 302 series (EXCEPT as provided in Tariff 302
Item 700) and,
RDWY 502 series and,
RDWY 510 series and,
RDWY 626, Items 21001, 21002, 21003 and 21004 and,
RDWY 2760 series.
For definition of terms see item 110.
For explanation of abbreviations and reference marks see item 9999.
TABLE 1
BETWEEN ALL POINTS AND ALL POINTS.
Q U A N T I T I E S
TYPE TYPE UNIT OF ACTUAL/
SHIPMENT CHARGE RATE PER MIN MAX MEASURE BILLED NOTES
ALL 32.90 % NREV 1 19999 GLB B
ALL 49.40 % NREV 20000 999999 GLB B
ISSUED BY
Vice President, Pricing & Yield Management
P. O. Box 471, Akron, OH 44309